Date | Mileage | Description | Cost | Vendor | Notes | |
---|---|---|---|---|---|---|
2017-06-29 | 75769 | PPI | 150 | PDX British | worn LCA bushings, brakes | |
2017-07-06 | 75799 | Purchase | 27652 | East Side Imports | Did only the lower rear bushings with poly, left the front lower alone. Timing chains done by Green Oval. | |
2017-07-10 | Roof rack keys | 10.45 | Thule | |||
2017-07-10 | 75899 | - Poly bushings install, new lower ball joints - Alignment - Diff Fluid Service - Diff Fluids - Transfer Case Fluid Service - Transfer Case Fluid - Brake Fluid Flush - Brake Fluid | 1400 150 130 52 130 42 130 21 | PDX British | Unclear if the correct fluid was used in rear locker... Also taking the **** with the poly bushing install. | |
2017-07-13 | 75947 | 4@Nokian WR G3 | 840 | Tire Factory | ||
2017-07-20 | 3rd row seatbelt strap | 141.08 | JLR | |||
2017-07-20 | Hitch lock | 32.12 | JLR | |||
2017-08-10 | Replacement passenger front door glass (smash & grab) | 285 | Portland Glass Service |
| ||
2017-12-15 | 80120 | Oil Change | 165 | PDX British | ||
2018-03-08 | Registration Renewal | 171 | ||||
2018-03-17 | Headlight bulb | 19.99 | OReilly's | |||
2018-06-05 | New owner's manual (smash & grab from earlier) | 69.99 | Ebay | |||
2018-06-05 | Trailer Harness (Genuine) | 167.34 | Ebay | |||
2018-07-30 | 85143 | - Oil change - New Key | 165 385 | PDX British | Could not get key to program... Suggested changing antenna, etc. Declined and took to JLR later. | |
2018-07-30 | MAP sensor Front wipers | 144.21 37.19 | JLR | |||
2018-07-31 | Air Filter Cabin Filter | 54.95 18.35 | Amazon | Mann filters | ||
2018-11-08 | Program 2nd Key | 85 | JLR | Worked without issue | ||
2018-12-01 | Headlight bulb | 19.99 | OReilly's | |||
2019-09-13 | 89448 | - 90K service - Oil Change - Brake Fluid Flush - Heated Mirror troubleshooting | 149.85 165.16 200.16 108 | Matrix Integrated | ||
2019-11-21 | ~90300 | Oil change and something else? | 310.35 | Matrix Integrated | ||
2020-04-25 | Registration Renewal | 181 | ||||
2020-10-20 | Rear Wiper | 14.74 | NAPA | |||
2021-03-27 | 96163 | Oil Change | 173.39 | Matrix Integrated | ||
2021-09-18 | 4@Lug Nuts | 72.20 | JLR | Stupid design | ||
2022-01-21 | 99202 | - Water pump - hoses - front and rear crossover pipes - Serpentine belt - Fan belt - Intake Manifold Gaskets - Dexcool - Front Wipers | 1484.06 | Columbia Rovers | ||
2022-02-02 | IID Tool | 498 | Lucky8 | |||
2022-02-10 | 99419 | - Oil Change - Oil treatment (BG EPR/MOA) - Power steering Flush - Tranny Fluid Flush, new pan | 160 45 113.87 1126.07 | Columbia Rovers | ||
2022-02-14 | Compressor bracket, desiccant kit | 104.50 | Amazon | |||
2022-03-02 | Rear view mirror glass, driver & passenger | 199 | Lucky8 | Fixed the lack of defrosting | ||
2022-04-01 | XLifter | 591.60 | XLifter | |||
2022-04-13 | 5@Toyo AT3 | 1540 | Discount Tire | |||
2022-04-25 | Registration Renewal | 278 | wow, big jump in cost... | |||
2022-07-12 | Brake fluid cleaner, caliper pin lube | 18.86 | Autozone | |||
2022-07-12 | Rear brake pads | 123.03 | JLR | quoted $1341.67 to replace just pads | ||
2022-11-02 | Tie rods, Coolant | 84.37 | FCPEuro | |||
2022-11-05 | Headlight Bulbs | 51.49 | FCPEuro | Phillips extra bright | ||
2022-12-02 | Alignment | 150 | Columbia Roving | Came back with wheel crooked | ||
2022-12-14 | 104551 | Alignment, take 2 | 0 | Columbia Roving | Came back even worse | |
2023-01-06 | 105220 | Oil change kit | 132.44 | FCPEuro | ||
2023-01-20 | Alignment, take 3 | 150 | PDX British | came back wheel crooked | ||
2023-02-21 | Long Life Bulbs | 24.37 | FCPEuro | |||
2023-03-01 | Eisen Lug Nuts | 39.99 | Amazon | Single-piece! | ||
2023-05-04 | Redarc Trailer Brake Controller | 184.79 | Summit Racing | |||
2023-07-10 | Gas cap | 53.99 | FCPEuro | lanyard broke, cap got forgotten | ||
2023-07-17 | 110020 | Oil change kit, MAP sensor | 171.20 | FCPEuro | MAP sensor probably didn't need to be replaced, got a code though. Likely needs Throttle Body cleaning. | |
2023-08-19 | Interstate H8 AGM Battery | 169.99 | Costco | |||
2023-12-24 | 114185 | Control arms | 386.50 | FCPEuro | Needed ball joints, and didn't like the poly bushings, so replaced the entire arms. | |
2024-01-11 | 114481 | Timken Hubs | 542.82 | Lucky8 | FCPEuro was mega expensive. | |
2024-01-20 | valve block O-Ring kit | 34.95 | British Parts of Utah | Rebuilt front valve block | ||
2024-01-27 | 115013 | Oil Change Kit | 64.61 | FCPEuro | Store credit offset the price | |
2024-01-27 | Hitachi Compressor | 468.67 | Amazon | |||
2024-02-05 | Alignment | 355.42 | Green Oval | After resetting height calibration, rear tie rods did not cooperate. Hopefully the last alignment for a while. | ||
2024-02-14 | Windshield | 100 | Collision Auto Glass | Rock chip that led to a crack | ||
2024-07-19 | 120850 | Engine Oil + Filter | 0.00 | FCPEuro | Store credit made this free (though I didn't account for return shipping, so it's ~$10 in reality) | |
TOTAL | $43491.10 |
Last edited: